← |
C U Z purlins
Zinc coated steel purlins Z-flex, Ω omega, H, T, L
Z-flex (half of Z purlin), L purlins- Used for frame construction, insulation and decoration materials to the walls of the mineral claim. Frameworks of these profiles are used and renovated buildings facades.
Z-flex - Z profile optimal full substitute for tin finishes facade profiles
Pavadinimas | s, mm | h, mm | b, mm | mat. vnt. | Svoris kg/m | max. ilgis m | |
Z-flex 50 | 1,00 | 39 | 50 | m | 0.68 | 6,0 | |
Z-flex 50 | 1,20 | 39 | 50 | m | 0.82 | 4,0 | |
Z-flex 75 | 1,00 | 39 | 75 | m | 0.86 | 4,0 | |
Z-flex 75 | 1,20 | 39 | 75 | m | 1.04 | 4,0 | |
Z-flex 100 T* | 1,00 | 39 | 100 | m | 1.06 | 6,0 | |
Z-flex 100 T* | 1,20 | 39 | 100 | m | 1.28 | 4,0 | |
Z-flex 120 T* | 1,00 | 39 | 120 | m | 1.19 | 4,0 | |
Z-flex 120 T* | 1,20 | 39 | 120 | m | 1.44 | 4,0 |
T* - possible thermal profile
L-purlins
Pavadinimas | s, mm | h, mm | b, mm | mat. vnt. | Svoris kg/m | max. ilgis m | |
L purlin | 1,00 | 35 | 50 | m | 0.68 | 4,0 | |
L purlin | 1,20 | 35 | 50 | m | 0.82 | 4,0 |
Omega, H profiliai
Used for cladding metal cartridges contention ventilated façade, in between the insulation and finish need to leave an air gap for ventilation.
Pavadinimas | s, mm | h, mm | b, mm | mat.vnt. | max. ilgis m | |
Omega 30 | 0,70 | 20 | 30 | m | 6,0 | |
Omega 30 | 1,00 | 20 | 30 | m | 6,0 | |
Omega 30 | 1,20 | 20 | 30 | m | 6,0 | |
Omega 30 lenkta | 1,00 | 20 | 30 | m | - | |
Omega 50 | 1,00 | 20 | 50 | m | 6,0 | |
Omega 50 | 1,20 | 20 | 50 | m | 6,0 | |
Omega 50 angokr. | 1,00 | 20 | 50 | m | 4,0 | |
Omega 90 | 1,00 | 20 | 90 | m | 6,0 | |
Omega 90 | 1.20 | 20 | 90 | m | 6,0 |
H purlins
Product | s, mm | h, mm | b, mm | unit of measurement | Weight kg/m | max. length m | |
H purlin | 1,00 | 20 | 19 | m | 0.43 | 4,0 | |
H purlin 25x20x25 | 1,00 | 20 | 25 | m | 0.50 | 4,0 |
T purlins supplied by mounting angles with holders (MK / L) is placed in the wall cladding material with ceramic tiles or minerals plate.
Product | s, mm | h, mm | b, mm | unit of measures | max. length, m | |
T purlin19x25x19 | 1,00 | 70 | 50 | m | 4,0 | |
T purlin25x20x25 | 1,00 | 90 | 50 | m | 4,0 |
↑ | ← |